DIVISION RESULTS FOR 20K RACE
MR. TOAD'S WILD RUN
Twenty Kilometer Race
BAKERSFIELD, CA DECEMBER 1, 2007


********** FEMALE OVERALL RESULTS ***********

1 MAIJA ROHDE 23 BAKERFIELD 1:26:40

********** MALE OVERALL RESULTS ***********

1 EDDIE GARCIA 16 MCFARLAND 1:20:08

MALE AGE GROUP: 1 - 19

1 215 GERARDO ALCALA 17 MCFARLAND 1:20:26
2 217 LEONARDO PEREZ 14 MCFARLAND CA 1:25:13
3 219 CARLOS MONTOYA 19 1:26:23
4 233 CHRIS ANDERSON 15 BAK 1:42:30

FEMALE AGE GROUP: 1 - 19

MALE AGE GROUP: 20 - 29

1 220 MIKE LARSON 29 BAKERSFIELD 1:26:36
2 227 VICTOR CASTRO 21 BAKERSFIELD CA 1:39:52
3 237 BERNARDO ALEJANDRE 21 1:45:38
4 240 JOSHUA LEWIS 29 BAKERSFIELD CA 1:49:57
5 263 ED WASHBURN 29 BAKERSFIELD CA 2:09:40
6 278 MIKE RIENTS 27 2:24:39

FEMALE AGE GROUP: 20 - 29

1 247 ERICA SILVA 22 1:57:40
2 251 NIKKI BILLIARD 25 2:00:37
3 283 MONIQUE FLETCHER 29 2:28:53
4 300 MONICA GAMON 27 BAKERSFIELD CA 2:55:02

MALE AGE GROUP: 30 - 39

1 218 ANDREW MOCKETT 34 BAK 1:25:43
2 222 MIKE MEDEROS 39 BAK 1:31:11
3 226 STEVE DIRSKE 37 BAK 1:38:58
4 229 FERMON TORRES 33 1:40:56
5 236 CLAY HUFFMAN 30 BAKERSFIELD CA 1:44:16
6 238 JEFF GIUMARRA 31 BAKERSFIELD CA 1:49:15
7 241 CHRIS CARROLL 35 BAKERSFIELD CA 1:51:48
8 243 JASON FURNISH 34 1:54:35
9 248 SHAWN SUTHERLAND 38 TAFT CA 1:57:56
10 260 TREVOR HOAGLAND 35 2:07:32
11 261 ADAM SETZER 34 BAK 2:07:36
12 262 CLIFF JOHANSEN 33 BAK 2:07:36
13 268 GERRY SABA 39 BAK 2:12:16
14 274 JEFFREY ABOYENN 32 2:18:34
15 275 JOSE ORANTES 32 BAK 2:19:02
16 279 JERRY MIRANDA 32 2:24:39
17 282 SLATER FLETCHER 30 2:28:52
18 284 MICHAEL MARLER 39 BAK 2:29:50

FEMALE AGE GROUP: 30 - 39

1 249 CHAROLETTE CHOLOMET 30 BAKERSFIELD 1:58:58
2 257 TANYA HUDSON 37 2:07:10
3 264 CHRIS HURRIRIA 39 BAKERSFIELD 2:09:40
4 270 OLIVIA GARCIA 35 BAKERSFIELD CA 2:12:42
5 272 KAM BUTLER 39 BAK 2:15:07
6 280 LYNDA PERRY 39 BAKERSFIELD CA 2:24:55
7 292 LISA RADANDT 39 2:33:12
8 293 CINDY ADAME 31 BAKERSFIELD CA 2:33:37
9 294 PAM FLETCHER 33 2:34:13

MALE AGE GROUP: 40 - 49

1 216 JUAN LOPEZ 45 LAMONT 1:22:11
2 235 SCOTT SINDELAR 41 BAK 1:43:33
3 244 DAVE PEGLER 40 BAK 1:54:46
4 259 CHRIS DANFORTH 45 BAK 2:07:29
5 266 WALTER PERKINS 41 BAKERSFIELD CA 2:11:14
6 273 ART VARGAS 40 2:18:33
7 287 BRAD WAHL 49 BAK 2:31:43

FEMALE AGE GROUP: 40 - 49

1 223 PAM BOYLES 42 BAKERSFIELD 1:34:33
2 232 SUZANNE RIVERA 43 BAK 1:41:29
3 234 KATHY VOCHOSKA 46 BAK 1:42:55
4 239 SUZAN SINDELAR 46 BAK 1:49:46
5 246 SILVIA DELGADO 42 1:57:37
6 256 WHELLY FREESEMANN 42 2:05:27
7 269 LOIS HENRY 43 BAKERSFIELD CA 2:12:23
8 276 LONNIE STOCKTON 41 BAK 2:21:40
9 286 CINDY INGALLS 45 BAK 2:31:42
10 288 LUCY WILLIAMS 49 BAKERSFIELD CA 2:32:17
11 290 LORI PARK 44 BAKERSFIELD CA 2:32:41
12 297 KATIE NICKELL 43 BAK 2:44:00

MALE AGE GROUP: 50 - 59

1 224 MONTE MACKEY 52 BAK 1:34:51
2 225 CREGG WEINMANN 52 1:36:44
3 228 BRUCE DEETER 52 BAKERSFIELD CA 1:40:06
4 230 MIKE TOLAND 51 1:41:20
5 231 DAVE MUT 54 BAK 1:41:23
6 242 TODD WITWER 52 BAKERSFIELD CA 1:53:05
7 245 DON CROCKER 50 BAK 1:55:02
8 250 BROOKS RICHARDSON 55 BAK 2:00:30
9 252 DANIEL PINHEIRO 50 BAKERSFIELD CA 2:01:08
10 253 RICK MITCHELL 54 SPRINGVILLE CA 2:02:00
11 267 ROY PIERUCCI 57 BAK 2:11:24
12 277 RANDY MITCHELL 54 SPRINGVILLE CA 2:23:17
13 285 CRAIG INGALLS 56 BAK 2:31:38

FEMALE AGE GROUP: 50 - 59

1 254 KATE QUINN 55 BAKERSFIELD 2:03:13
2 281 KIMBERLY CLOW 54 BAK 2:24:59
3 291 JEANNE LESLIE 59 2:33:11
4 295 TINA NICHOLS 50 2:40:50
5 299 LAURIE FRIESEN 53 TEHACHAPI CA 2:44:47

MALE AGE GROUP: 60 - 69

1 255 JOHN WILSON 61 BAKERSFIELD CA 2:03:35
2 265 JIM COWLES 65 2:09:48
3 296 PAUL CANNON 63 BAK 2:43:15

FEMALE AGE GROUP: 60 - 69

1 258 AMY FREDERICKS 61 TEHACHAPI 2:07:21
2 271 CAROL WESTOR 60 BAK 2:13:54
3 298 MARVIS FRIESEN 60 BAK 2:44:00

MALE AGE GROUP: 70 - 79

1 289 ART FREDERICKS 75 TEHACHAPI 2:32:33

FEMALE AGE GROUP: 70 - 79