Mr. Toad's Wild Run 5K
December 6, 2014

Place Name Age Sex Time Pace Div/Tot Div
1 EDUARDO VERDEJO 39 M 18:00 5:48 1/12 M3039
2 DANIEL AGUIRRE 18 M 18:59 6:07 1/5 M1519
3 CLARKE PIPPERT 15 M 19:30 6:17 2/5 M1519
4 GILBERT MENDOZA 40 M 19:45 6:22 1/12 M4049
5 PERRIN SWANLUND 17 M 21:48 7:01 3/5 M1519
6 JACOB MEYERHOLTZ 16 M 21:50 7:02 4/5 M1519
7 RYAN UTT 41 M 22:38 7:17 2/12 M4049
8 RILEY ALVAREZ 14 M 22:50 7:21 1/4 M1314
9 LUPE EVANS 44 F 23:02 7:25 1/27 F4049
10 JUAN MARTINEZ 57 M 23:04 7:26 1/20 M5059
11 CHRIS NIELSEN 43 M 23:10 7:28 3/12 M4049
12 THERESE HALEY 35 F 23:59 7:44 1/26 F3039
13 CHRISTINA ORTIZ 37 F 24:05 7:46 2/26 F3039
14 KAITLYN HERNANDEZ 11 F 24:08 7:47 1/4 F112
15 HOPE ROE 53 F 24:37 7:56 1/20 F5059
16 BOBBY POWELL 68 M 24:41 7:57 1/6 M6069
17 JAVIER ESCALANTE 52 M 24:47 7:59 2/20 M5059
18 KELLY LOPEZ 48 F 24:50 8:00 2/27 F4049
19 DENIS POLYANIN 32 M 24:55 8:02 2/12 M3039
20 JOE ELLER 49 M 25:04 8:04 4/12 M4049
21 ALTHEA CRIDER 12 F 25:06 8:05 2/4 F112
22 JAKE MCKNIGHT 14 M 25:21 8:10 2/4 M1314
23 JOHN QUINTANA 26 M 25:23 8:11 1/4 M2029
24 MICHAEL CESMAT 23 M 25:27 8:12 2/4 M2029
25 DAVE SEIBT 36 M 25:41 8:16 3/12 M3039
26 IZZY COLLINS 12 F 25:45 8:18 3/4 F112
27 LISA SHATTUCK 51 F 25:52 8:20 2/20 F5059
28 KELLY BITTICK 42 F 26:24 8:30 3/27 F4049
29 ZACHARY NIELSEN 14 M 26:28 8:31 3/4 M1314
30 SARA NIELSON 24 F 26:30 8:32 1/8 F2029
31 JEFF QUINTANA 53 M 26:59 8:41 3/20 M5059
32 SALVADOR VARGAS 18 M 27:01 8:42 5/5 M1519
33 JILL BURNETT 25 F 27:02 8:43 2/8 F2029
34 BECKY MEYERHOLTZ 49 F 27:10 8:45 4/27 F4049
35 RUBY HORTA 28 F 27:20 8:48 3/8 F2029
36 NATHAN HIATT 44 M 27:42 8:55 5/12 M4049
37 DAVID COWLES 46 M 27:43 8:56 6/12 M4049
38 PAM BOYLES 49 F 27:48 8:57 5/27 F4049
39 KAM BUTLER 46 F 28:22 9:08 6/27 F4049
40 JANE EVARIAN 51 F 28:32 9:12 3/20 F5059
41 NEIL CARMODY 50 M 28:40 9:14 4/20 M5059
42 PHILLIP RAMIREZ 28 M 28:47 9:16 3/4 M2029
43 BILL PARKER 58 M 28:51 9:18 5/20 M5059
44 MATT MELTON 31 M 28:54 9:19 4/12 M3039
45 ERIN MILLER 38 F 28:58 9:20 3/26 F3039
46 CHARLES SHINN 59 M 29:05 9:22 6/20 M5059
47 JENNIFER LARIBEE 37 F 29:18 9:26 4/26 F3039
48 JOSE G. GARZA JR. 39 M 29:24 9:28 5/12 M3039
49 DEBBIE LAMB 57 F 30:05 9:41 4/20 F5059
50 MIKE CRIDER 56 M 30:16 9:45 7/20 M5059

Mr. Toad's Wild Run 5K
December 6, 2014

Place Name Age Sex Time Pace Div/Tot Div
51 LEE WALTERS 60 M 30:21 9:47 2/6 M6069
52 DANNY CROSS 37 M 30:34 9:51 6/12 M3039
53 NORMA QUINTERO 25 F 30:37 9:52 4/8 F2029
54 RENEE SMITH 39 F 30:42 9:53 5/26 F3039
55 JOEY JOHNSON 40 M 30:44 9:54 7/12 M4049
56 ROY COTTRELL 75 M 30:48 9:55 1/1 M7099
57 DENISE HAYNES 55 F 30:49 9:56 5/20 F5059
58 SHELLEY SHULTZ-JOHNSON 40 F 30:51 9:56 7/27 F4049
59 DEONNA TACK 44 F 30:57 9:58 8/27 F4049
60 KATIE JOHNSON 30 F 31:01 9:59 6/26 F3039
61 LISA MCGRATH 26 F 31:17 10:05 5/8 F2029
62 JEFF COOMBER 56 M 31:28 10:08 8/20 M5059
63 RITA MARTINEZ 54 F 31:41 10:12 6/20 F5059
64 JOE CLIFTON 49 M 32:00 10:19 8/12 M4049
65 GRE CLIFTON 43 F 32:07 10:21 9/27 F4049
66 DENNIS HUTTON 69 M 32:30 10:28 3/6 M6069
67 RICKY RAINWATER 14 M 32:32 10:29 4/4 M1314
68 KARLA OVANDO-HERNANDEZ 38 F 32:33 10:29 7/26 F3039
69 TRINI SANCHEZ 42 F 32:38 10:31 10/27 F4049
70 KIMBERLY PARKER 38 F 32:44 10:33 8/26 F3039
71 LYDIA CARTER 31 F 33:03 10:39 9/26 F3039
72 JAMES LOPEZ 45 M 33:08 10:40 9/12 M4049
73 JULIO MORONNOLTE 57 M 33:11 10:41 9/20 M5059
74 CHARLIE FIVECOAT 61 M 33:11 10:41 4/6 M6069
75 KRISTIN COWLES 44 F 33:20 10:44 11/27 F4049
76 BRYAN SUTTERFIELD 53 M 33:32 10:48 10/20 M5059
77 LYLE MARTIN 48 M 33:34 10:49 10/12 M4049
78 SARAH LEWIS 34 F 33:41 10:51 10/26 F3039
79 MICHAEL LEWIS 62 M 33:42 10:51 5/6 M6069
80 LAURI TAYLOR 50 F 33:46 10:53 7/20 F5059
81 REGINA LEWIS 32 F 34:07 10:59 11/26 F3039
82 GREG LAMB 56 M 34:10 11:00 11/20 M5059
83 CHERYL WAHL 55 F 34:18 11:03 8/20 F5059
84 BRAD WAHL 56 M 34:19 11:03 12/20 M5059
85 CHUCK MAGEE 55 M 34:22 11:04 13/20 M5059
86 CONNIE MARTIN 38 F 34:23 11:05 12/26 F3039
87 IRMA TINER 60 F 34:24 11:05 1/1 F6069
88 ANA ESCALANTE 24 F 34:32 11:07 6/8 F2029
89 VIKKI CRUZ 33 F 34:40 11:10 13/26 F3039
90 VERONICA BARKER 36 F 34:42 11:11 14/26 F3039
91 SARAH BARON 46 F 35:06 11:18 12/27 F4049
92 KARRIE BUNTING 37 F 35:13 11:21 15/26 F3039
93 VICKI FENTON 31 F 35:15 11:21 16/26 F3039
94 PAUL GAMINO 54 M 35:26 11:25 14/20 M5059
95 NANCY CESMAT 47 F 35:45 11:31 13/27 F4049
96 KATHLEEN RUSH 51 F 36:12 11:39 9/20 F5059
97 JOHN MOORE 67 M 36:13 11:40 6/6 M6069
98 JANET WALDROP 56 F 36:18 11:42 10/20 F5059
99 SARA WEGHORST 32 F 36:27 11:44 17/26 F3039
100 HANNAH PAYNE 16 F 36:29 11:45 1/2 F1519

Mr. Toad's Wild Run 5K
December 6, 2014

Place Name Age Sex Time Pace Div/Tot Div
101 JULIE PAYNE 48 F 36:29 11:45 14/27 F4049
102 KIRSTEN WALTERS 55 F 36:31 11:46 11/20 F5059
103 GABRIELLE ALEXANDER 35 F 36:36 11:47 18/26 F3039
104 AMY SMITH 44 F 36:43 11:50 15/27 F4049
105 LETICIA VIELMAS 29 F 36:48 11:51 7/8 F2029
106 TIFFANY GONZALES 19 F 36:49 11:51 2/2 F1519
107 RICHARD BYRES 59 M 37:00 11:55 15/20 M5059
108 JEREMY BYERS 35 M 37:00 11:55 7/12 M3039
109 ROBERT WHALEY 48 M 37:03 11:56 11/12 M4049
110 YAZMIN NEWELL 57 F 37:19 12:01 12/20 F5059
111 LEAH CHIVINGTON 44 F 37:26 12:04 16/27 F4049
112 SHELLEE EARLS 44 F 37:47 12:10 17/27 F4049
113 JENNIFER NEUBAUER 51 F 37:55 12:13 13/20 F5059
114 SHELLEY JOHNSON 50 F 37:55 12:13 14/20 F5059
115 CANDYCE MILLER 34 F 38:04 12:16 19/26 F3039
116 VICENTE "GIP" SIMENTEL 32 M 38:23 12:22 8/12 M3039
117 ANDREA SOLIS 31 F 38:32 12:25 20/26 F3039
118 PAULA CADENA 42 F 38:45 12:29 18/27 F4049
119 RICHARD DYER 47 M 38:59 12:33 12/12 M4049
120 ANNAMARIE HOLT 46 F 38:59 12:34 19/27 F4049
121 BRANDI CHILDRESS 45 F 39:00 12:34 20/27 F4049
122 JOSEPH CUSHNYR 54 M 39:04 12:35 16/20 M5059
123 FLORIAL MONDRAGON 30 M 39:07 12:36 9/12 M3039
124 JOSIE RODRIGUEZ 35 F 39:29 12:43 21/26 F3039
125 DAWNA MELTON 31 F 39:30 12:43 22/26 F3039
126 VICKIE MOORE 59 F 39:31 12:44 15/20 F5059
127 ANDREA AGUIRRE 44 F 39:33 12:44 21/27 F4049
128 LETICIA LEON 25 F 39:46 12:48 8/8 F2029
129 TERENCE DOZIER 36 M 39:50 12:50 10/12 M3039
130 MARY CRUZ 58 F 40:35 13:04 16/20 F5059
131 ZENAIDA MENDOZA 32 F 41:44 13:27 23/26 F3039
132 DEREK TATUM 20 M 41:45 13:27 4/4 M2029
133 PRECIOSA MURILLO 9 F 42:14 13:36 4/4 F112
134 REBECCA SANCHEZ 30 F 42:15 13:36 24/26 F3039
135 WILLOWBRIAN CICHRAN 57 M 42:34 13:43 17/20 M5059
136 VONDA PERALEZ 48 F 42:39 13:44 22/27 F4049
137 TERRI POPE 56 F 42:42 13:45 17/20 F5059
138 DEBORAH CADENA 47 F 43:38 14:03 23/27 F4049
139 MARIA NIELSEN 34 F 44:00 14:10 25/26 F3039
140 YVONNE WOHLGEMUTH 43 F 44:07 14:13 24/27 F4049
141 BRIAN WOHLGEMUTH 51 M 44:09 14:13 18/20 M5059
142 SALLY BELFLOWER 49 F 45:35 14:41 25/27 F4049
143 TERESA CUSHNYR 50 M 45:52 14:46 19/20 M5059
144 JOSH YURKANIN 36 M 46:32 14:59 11/12 M3039
145 DIANE SANDERS 51 F 46:37 15:01 18/20 F5059
146 LEONARD SANDERS 59 M 46:38 15:01 20/20 M5059
147 LISA HARDING 44 F 47:39 15:21 26/27 F4049
148 K BRADY 50 F 47:40 15:21 19/20 F5059
149 MARY FELIX 55 F 48:18 15:33 20/20 F5059
150 EZEKIEL SALDANA 4 M 48:37 15:40 1/1 M112

Mr. Toad's Wild Run 5K
December 6, 2014

Place Name Age Sex Time Pace Div/Tot Div
151 DANIEL SALDANO 38 M 48:38 15:40 12/12 M3039
152 CHERYL MATHEWS 48 F 48:39 15:40 27/27 F4049
153 BETTYSUE HALLUM 70 F 51:10 16:29 1/1 F7099
154 SARAH PITTS 39 F 52:04 16:46 26/26 F3039