DIVISION RESULTS FOR 5K RACE
MR. TOAD'S WILD RUN
Five Kilometer Race
BAKERSFIELD, CA DECEMBER 6, 2008


********** FEMALE OVERALL RESULTS ***********

1 KATHERINE PATRICK 22 BAKERSFIELD 21:52

********** MALE OVERALL RESULTS ***********

1 RYAN LUCKER 21 17:26

MALE AGE GROUP: 1 - 12

1 27 AJ MOORE 12 24:01
2 33 PARKER SUORSA 12 25:08
3 60 CHASE CRIDER 10 BAKERSFIELD 28:01
4 63 JONAH CHAVEZ 12 BAKERSFIELD 28:17
5 64 JACKSON OLINGER 10 BAKERSFIELD 28:18
6 74 TYLER CLARK 12 BAKERSFIELD 29:01
7 113 DALTON FAIRLEY 10 BAKERSFIELD 33:02
8 158 MAX RICHEY 6 BAKERSFIELD 39:13

FEMALE AGE GROUP: 1 - 12

1 39 MAGGIE BAKER 10 BAKERSFIELD 25:36
2 58 FRANCESCA MOORE 11 BAKERSFIELD 27:51
3 70 BRIGITTE MOORE 12 BAKERSFIELD 28:34
4 101 MIKAELA REYNOLDS 12 31:33

MALE AGE GROUP: 13 - 14

1 7 TJ MOFFIT 14 BAKERSFIELD 20:49
2 16 JARED CLARK 14 BAKERSFIELD 22:51
3 19 KEVIN SCRIVANO 13 23:14
4 45 DANIEL LOCKARD 14 BAKERSFIELD 26:07
5 46 CONNER BRADY 13 BAKERSFIELD 26:08
6 53 SCOTT VAN-MATRE 13 BAKERSFIELD 27:17

FEMALE AGE GROUP: 13 - 14

1 47 BRYN MOORE 14 BAKERSFIELD 26:09
2 73 SARAH FREESEMANN 13 BAKERSFIELD 28:53

MALE AGE GROUP: 15 - 19

1 2 CESAR MIRELES 18 17:35
2 3 ANDREW EDQUIST 17 BAKERSFIELD 19:17
3 5 TANNER URMSTOM 15 BAKERSFIELD 19:55
4 6 JOE COX 18 BAKERSFIELD 20:09
5 13 JORDAN BELARDES 19 BAKERSFIELD 22:39
6 21 PORTER URMSTOM 16 BAKERSFIELD 23:17
7 35 DEVANTE HOLMES 15 BAKERSFIELD 25:12
8 42 JOHN DUTTON 18 BAKERSFIELD 25:49
9 141 DUY PHAN 16 BAKERSFIELD 36:15
10 152 JAMES ALVARADO 15 BAKERSFIELD 38:22

FEMALE AGE GROUP: 15 - 19

1 51 SAMANTHA POUNDS 19 BAKERSFIELD 27:11
2 150 MARIYAH PASAMANTE 17 36:59
3 156 SANDRA ESPARZA 15 BAKERSFIELD 38:56

MALE AGE GROUP: 20 - 29

1 8 VINCENT VELASQUEZ 29 BAKERSFIELD 21:10
2 18 DAVID PUCKETT 26 23:12
3 20 BRAD BEEBOUT 25 23:15
4 57 KEITH STEARMAN 26 BAKERSFIELD 27:32
5 72 JASON GUTIERREZ 25 BAKERSFIELD 28:38
6 126 MATTHEW AMES 25 34:38
7 132 JEREMY BYERS 27 BAKERSFIELD 34:47

FEMALE AGE GROUP: 20 - 29

1 25 ERICA SILVA 23 23:49
2 54 NICOLE SHIHRER 25 BAKERSFIELD 27:28
3 55 MANDA WOOD 29 27:29
4 91 BROOKE CHLEBECK 26 CANTON OH 30:29
5 100 CARA JOHNS 21 BAKERSFIELD 31:28
6 104 SANDY SANCHEZ 24 BAKERSFIELD 31:55
7 112 MARIA MENDOZA 28 BAKERSFIELD 32:57
8 122 LAURA RUIZ 23 34:31
9 128 CARLY ZOLLO 29 34:43
10 129 LYNDI CYR 23 34:44
11 148 GABRIELLE ALEXANDER 29 BAKERSFIELD CA 36:43
12 184 SARAH OZUNA 24 BAKERSFIELD 54:10

MALE AGE GROUP: 30 - 39

1 14 JASON KNAGGS 30 BAKERSFIELD 22:42
2 15 BRYAN CANNON 35 COLLEGE TX 22:49
3 17 GILBERT GARCIA 39 BAKERSFIELD 23:05
4 24 MATTHEW WILLIAMS 32 23:42
5 36 SAM AFIFI 31 BAKERSFIELD 25:26
6 41 RYAN BUMGARNER 32 BAKERSFIELD 25:46
7 43 ISMAEL DIAZ 33 BAKERSFIELD 25:57
8 50 STEVE ESQUEDA 32 26:34
9 61 WAYNE BEDFORD 31 BAKERSFIELD 28:01
10 78 ED MURPHY 39 BAKERSFIELD 29:25
11 108 MICHAEL MATTSON 36 DAVIS 32:20
12 109 MICHAEL BEAGLE 32 BAKERSFIELD 32:30
13 135 ANTONIO MONTIEL 32 35:32
14 155 ARMANDO GOMEZ 38 BAKERSFIELD 38:44
15 157 RYAN BUCK 34 BAKERSFIELD 39:09
16 159 MIKE RICHEY 35 BAKERSFIELD 39:13

FEMALE AGE GROUP: 30 - 39

1 56 SUSAN MCADOO 32 BAKERSFIELD 27:29
2 62 JEANETTE CAIN 39 28:11
3 68 DEONNA TACK 38 BAKERSFIELD 28:30
4 69 HEATH GALL 38 BAKERSFIELD 28:32
5 86 JOHANNA SHERLEY 35 BAKERSFIELD 30:05
6 88 MICHELLE HALEY 39 30:07
7 94 ALICIA MATTSON 33 DAVIS 30:37
8 95 STEPHANIE CHAVEZ 34 BAKERSFIELD 30:40
9 99 JENNIFER FENDRICK 37 BAKERSFIELD 31:22
10 102 MINDY BUMGARNER 32 BAKERSFIELD 31:47
11 107 MICHELLE FRIEBEL 33 BAKERSFIELD 32:03
12 110 LISA SORENSEN 35 BAKERSFIELD 32:46
13 111 ERIN HENDERSON 30 BAKERSFIELD 32:54
14 115 LYNN PASLAY 33 BAKERSFIELD 33:09
15 120 ELIZABETH GENOVA 30 BAKERSFIELD 34:16
16 124 LISA LIZARRAGA 34 BAKERSFIELD 34:35
17 131 LEAH CHIVINGTON 38 BAKERSFIELD 34:47
18 137 EVA RAMIREZ 34 BAKERSFIELD 35:41
19 138 SHEENA CRIDER 37 BAKERSFIELD 35:42
20 139 CARRIE SWIDECKI 32 BAKERSFIELD 36:09
21 149 VERONICA VALENZUELA 38 BAKERSFIELD 36:44
22 151 ELAINE URMSTOM 38 BAKERSFIELD 37:12
23 161 APRYL BROWN 30 BAKERSFIELD 39:14
24 164 KRISHNA WOFFORD 33 BAKERSFIELD 39:55
25 166 ANGELA BLANCO 33 BAKERSFIELD 40:48
26 167 GERI SHEA 30 BAKERSFIELD 40:54
27 169 LISA HARDING 38 BAKERSFIELD 41:53
28 173 CELINA SANCHEZ 32 BAKERSFIELD 42:40
29 182 TERRA LAVERTY 32 BAKERSFIELD 50:22
30 183 REGINA WAGGANER 33 BAKERSFIELD 54:07

MALE AGE GROUP: 40 - 49

1 11 RICHARD COTTRELL 45 22:15
2 23 PETER URMSTOM 42 BAKERSFIELD 23:38
3 30 JOHN HALEY 41 24:32
4 40 DON BRADY 46 BAKERSFIELD 25:38
5 49 ADAM MACIAS 46 BAKERSFIELD 26:30
6 66 TROY WELLS 41 BAKERSFIELD 28:25
7 77 RADU HANGANU 44 29:21
8 90 MICHAEL MARLER 40 30:24
9 97 ERIC OLINGER 42 BAKERSFIELD 31:15
10 105 WILLIAM PLAIN 49 BAKERSFIELD 31:59
11 106 ROLF SCHERER 41 BAKERSFIELD 32:01
12 123 KENT STENDERUP 49 BAKERSFIELD 34:33
13 127 JIMMY THOMAS 46 BAKERSFIELD 34:39
14 162 ROBERT WILSON 49 BAKERSFIELD 39:14
15 163 DAVID HARDING 44 BAKERSFIELD 39:26
16 170 BRIAN WOHLGEMUTH 45 BAKERSFIELD 42:38

FEMALE AGE GROUP: 40 - 49

1 12 SUZAN SINDELAR 47 BAKERSFIELD 22:35
2 22 KELLY LOPEZ 42 TAFT 23:20
3 28 SALLY BAKER 48 BAKERSFIELD 24:18
4 31 HAYLEY TOBIN 40 BAKERSFIELD 24:38
5 48 KAM BUTLER 40 BAKERSFIELD 26:29
6 67 MICHELLE OLINGER 41 BAKERSFIELD 28:30
7 80 KIMBERLY MOORE 43 BAKERSFIELD 29:49
8 83 MARIE WOODARD 48 BAKERSFIELD 29:59
9 85 KAREN POTETE 45 BAKERSFIELD 30:03
10 89 LORI CHRISTIAN 45 BAKERSFIELD 30:13
11 96 LYNDA GREESON 46 BAKERSFIELD 31:04
12 98 LYNDA ERNST 49 31:16
13 103 CYNDI HICKS 46 BAKERSFIELD 31:53
14 114 CINDY INGALLS 46 BAKERSFIELD 33:03
15 116 TAMMY SOUZA-FAIRLEY 45 BAKERSFIELD 33:19
16 121 RENEE CANDELARIA 47 BAKERSFIELD 34:25
17 130 KAUREEN BRADY 44 BAKERSFIELD 34:44
18 140 SIMONA RUBIO 45 BAKERSFIELD 36:13
19 142 KIM AVILES 42 36:23
20 145 DEBBIE RAYGOZA-WELL 49 BAKERSFIELD 36:34
21 160 PETRA IMHOF 49 BAKERSFIELD 39:14
22 165 PATRICIA COTE-SAUDE 49 BAKERSFIELD 40:02
23 171 CHERYL WAHL 49 BAKERSFIELD 42:39
24 174 LAURI TAYLOR 44 42:41
25 176 TERI TORRES 48 BAKERSFIELD 43:57
26 178 PAMELA WILLIS 46 BAKERSFIELD 45:42
27 181 DIANA TORRES 44 BAKERSFIELD 48:15

MALE AGE GROUP: 50 - 59

1 10 SCOTT ROSENLIEB 56 22:01
2 26 KEN BERCKES 51 BAKERSFIELD 23:50
3 29 PAUL GONZALEZ 57 BAKERSFIELD 24:19
4 37 DON ECHOLS 59 BAKERSFIELD 25:30
5 44 ROBERT BEEBOUT 52 26:01
6 52 MIKE TAYLOR 53 27:13
7 65 ANTHONY TERRAZAS 51 BAKERSFIELD 28:20
8 79 ED WILHELM 57 29:37
9 84 TOM WOODARD 51 BAKERSFIELD 29:59
10 92 JEFF COOMBER 50 BAKERSFIELD 30:31
11 117 JAY KINNEY 55 BAKERSFIELD 33:35
12 118 CRAIG INGALLS 57 BAKERSFIELD 33:39
13 134 PEPE ORTEGA 59 BAKERSFIELD 35:15
14 136 TIM HALL 55 35:35
15 143 RICK BYERS 53 BAKERSFIELD 36:25
16 172 BRAD WAHL 50 BAKERSFIELD 42:40
17 175 ERIC EDQUIST 55 BAKERSFIELD 42:59

FEMALE AGE GROUP: 50 - 59

1 32 LUPE EBERLY 57 24:46
2 71 LORNA BRUMFIELD 51 BAKERSFIELD 28:37
3 75 SANDRA GONG 53 BAKERSFIELD 29:07
4 87 PEG BAIRD 54 TAFT 30:06
5 93 LINDA ETIENNE 54 BAKERSFIELD 30:34
6 119 JANICE HORCARITON 51 33:53
7 125 LAURIE FRIESEN 54 34:37
8 133 DEBBY BRACKLEY 52 BAKERSFIELD 34:52
9 144 PAM DOUGLAS 50 BAKERSFIELD 36:28
10 146 PRISCILLA BACUS 50 BAKERSFIELD 36:36
11 147 DONNA BARNES 51 BAKERSFIELD 36:37
12 153 KATHY BERCKES 52 BAKERSFIELD 38:32
13 154 PATTI TOOMEY 52 BAKERSFIELD 38:40
14 179 LOALEA UNDERWOOD 50 BAKERSFIELD 46:43

MALE AGE GROUP: 60 - 69

1 4 HERVE PASTRE 62 BAKERSFIELD 19:39
2 34 BOB ZEIMET 67 BAKERSFIELD 25:10
3 38 ROY COTTRELL 68 25:35
4 76 JOHN JOHNSTON 61 BAKERSFIELD 29:12
5 81 GRADY BUCK 61 BAKERSFIELD 29:50
6 168 JOE BRACKLEY 64 BAKERSFIELD 41:12

FEMALE AGE GROUP: 60 - 69

1 59 ESTHER RAY 60 BAKERSFIELD 27:56
2 177 BETTY SUE HALLUM 64 BAKERSFIELD 44:29
3 180 SAMMYE DICKARD 60 BAKERSFIELD 48:15

MALE AGE GROUP: 70 - 79

1 82 RAY MYERS 73 BAKERSFIELD 29:54

FEMALE AGE GROUP: 70 - 79

MALE AGE GROUP: 80 - 89

FEMALE AGE GROUP: 80 - 89