Home Up

2005 20k Divisions
 

Home
Up
Race Info
Registration
Course Map
Results
Photos
Sponsors
Volunteers

Div Overall Name Age City State Time
             
MALE AGE GROUP: 15 - 19            
1 157 TYLER ROWLAND 18 BAKERSFIELD CA 1:33:22
2 165 BEAU LARIMER 18 BAKERSFIELD CA 1:39:55
3 168 NICO LARIMER 15 BAKERSFIELD CA 1:42:07
4 169 EVAN LARIMER 15 BAKERSFIELD CA 1:43:19
5 215 CALEB SHEPARD 15     2:14:59
6 229 RYAN DURHAM 15 BAKERSFIELD CA 2:28:22
7 238 CHRISTIAN MITCHELL 16 BAKERSFIELD CA 2:49:13
             
FEMALE AGE GROUP: 15 - 19            
1 220 SARAH HAMOND 18 BAKERSFIELD CA 2:18:07
             
MALE AGE GROUP: 20 - 29            
1 156 JOSE SALCEDO 20 BAKERSFIELD CA 1:23:59
2 163 KEVIN SULLIVAN 23 SPRINGVILLE CA 1:37:44
3 167 JEFF STAMBOOK 29 BAKERSFIELD CA 1:40:56
4 173 JORDAN NOBLER 22 SPRINGVILLE CA 1:45:22
5 183 ALMED SETATI 24 BAKERSFIELD CA 1:51:06
6 185 SETH OLSON 28 BAKERSFIELD CA 1:51:15
7 210 SEAN PURCELL 21 BAKERSFIELD CA 2:11:08
             
FEMALE AGE GROUP: 20 - 29            
1 200 LOPA SUAZO 25 BAKERSFIELD CA 2:05:02
2 221 MARY THURSTON 26 BAKERSFIELD CA 2:18:17
3 223 ERIN PARKER 29 BAKERSFIELD CA 2:19:36
             
MALE AGE GROUP: 30 - 39            
1 170 SCOTT SINDELAR 39 BAKERSFIELD CA 1:44:37
2 171 TIMOTHY SOURSA 37 SPRINGVILLE CA 1:44:40
3 175 JEFF VANAMAN 35 CLOVIS CA 1:46:52
4 178 TOM PIMIENTA 34 BAKERSFIELD CA 1:47:24
5 181 JERRY BEAIR 35 BAKERSFIELD CA 1:49:44
6 182 ANTON LAXAGUE 33 BURLINGAME CA 1:50:38
7 184 GERRY SABA 37 BAKERSFIELD CA 1:51:10
8 203 DAVID COWLES 37 BAKERSFIELD CA 2:06:21
9 212 MIKE JAKOVICH 32     2:13:42
10 219 DONALD PARKER 39 HANFORD CA 2:17:26
             
FEMALE AGE GROUP: 30 - 39            
1 160 BRYN RANDOLPH 38 BAKERSFIELD CA 1:36:08
2 174 SHANNON JAKOVICH 31     1:46:15
3 188 JEANNETE ETCHAMENDY 31 BURLINGAME CA 1:54:02
4 204 JENNIFER BOLSTAD 34 BAKERSFIELD CA 2:07:00
5 214 LISA RADANDT 37 MEDING WA 2:14:47
             
MALE AGE GROUP: 40 - 49            
1 158 MICHAEL YOUNG 47 TULARE CA 1:33:35
2 161 MICHAEL BAUMANN 48 BAKERSFIELD CA 1:37:28
3 164 JOHN CAULFIELD 48 TAFT CA 1:38:48
4 177 BRDLEN VAN 48 FRAZIER PARK CA 1:47:03
5 190 PHIL JOHNSON 44 BAKERSFIELD CA 1:55:08
6 191 DAVID RIEL 48 BAKERSFIELD CA 1:55:32
7 205 RAY PURCELL 49 BAKERSFIELD CA 2:07:02
8 217 FRANK CUMMINGS 49 BAKERSFIELD CA 2:16:44
9 235 CHRIS ISBELL 47     2:40:36
             
FEMALE AGE GROUP: 40 - 49            
1 176 SUSAN SINDELAR 44 BAKESFIELD CA 1:47:01
2 187 SALLY BAKER 45 BAKERSFIELD CA 1:51:35
3 189 NANCY LERMA 43 BAKERSFIELD CA 1:55:03
4 193 JILL KEMMERLING 47 SPRINGVILLE CA 1:57:28
5 194 TERRI WILSON 46 BAKERSFIELD CA 1:58:36
6 196 LISA OSBORN 40 BAKERSFIELD CA 2:03:11
7 207 CINDY BONETTI 41 BAKERSFIELD CA 2:08:10
8 213 KATHY VOCHOSKA 44 BAKERSFIELD CA 2:14:44
9 222 JOSIE MARTIN 49 BAKERSFIELD CA 2:19:13
10 224 CAROLYN OGDEN 40 BAKERSFIELD CA 2:20:14
11 225 SHELLY FREESEMANN 40 BAKERSFIELD CA 2:20:36
12 227 KIMBERLY MOORE 40 BAKERSFIELD CA 2:23:51
13 228 KATIE NICKELL 41 BAKERSFIELD CA 2:26:02
14 230 ROXANNE BAIRD 47 BAKERSFIELD CA 2:28:45
15 231 LEIGH POZAS 44 BAKERSFIELD CA 2:32:18
16 236 JOAN COLLINS 49 BAKERSFIELD CA 2:41:21
             
MALE AGE GROUP: 50 - 59            
1 162 CREGG WEINMANN 50 BAKERSFIELD CA 1:37:35
2 166 BRUCE DEETER 50 BAKERSFIELD CA 1:40:01
3 172 DOUG WILDE 52     1:44:59
4 179 TODD WITWER 50 BAKERSFIELD CA 1:49:13
5 180 DAVE MUT 52 BAKERSFIELD CA 1:49:26
6 186 PAUL GONZALEZ 54 BAKERSFIELD CA 1:51:16
7 192 RON VALENTI 57 BAKERSFIELD CA 1:55:54
8 195 BROOKS RICHARDSON 53 TEHACHAPI CA 2:02:56
9 202 ERIC KAJIWARA 58 RIDGECREST CA 2:06:13
10 206 CRAIG KALLSEN 52 BAKERSFIELD CA 2:07:58
11 208 BRENT LEDREW 50 BAKERSFIELD CA 2:09:04
12 209 DOUG JOHNSTON 50 BAKERSFIELD CA 2:09:19
13 211 STEVE KELLE 51 BAKERSFIELD CA 2:11:30
14 218 RANDY KLASSEN 52 RIDGECREST CA 2:17:24
15 226 PEPE ORTEGA 56 BAKERSFIELD CA 2:21:43
16 237 ANDREW MITCHELL 54 RIDGECEST CA 2:41:23
             
FEMALE AGE GROUP: 50 - 59            
1 201 AMY FREDERICKS 59 TEHACHAPI CA 2:05:39
2 216 KATE QUINN 53 BAKERSFIELD CA 2:15:27
3 232 MARVIS FRIESEN 58 BAKESFIELD CA 2:36:16
4 233 LAURIE FRIESEN 51 TEHACHAPI CA 2:36:50
5 198 CAROL WESTON 58 BAKERSFIELD CA *2:03:50*
             

MALE AGE GROUP: 60 - 69 

           
             
1 197 BILL EASTON 61     2:03:39
             
FEMALE AGE GROUP: 60 - 69            
1 239 JUDY REED 62 BAKERSFIELD CA 3:14:54
             
MALE AGE GROUP: 70 - 79  
1 199 RAY MYERS 70 BAKERSFIELD CA 2:04:29
2 234 ART FREDERICKS 73 TEHACHAPI CA 2:38:35

 

Home ]
Last modified: 12/03/06